TANGY TYPHOON
TANGY TYPHOON
TANGY TYPHOON
TANGY TYPHOON
The Natty Garb Tiller to steer our cruise on the front of the T-shirt and the NG Compass on the back to maintain our course from drifts caused by sea currents and winds.
SIZE CHART (INCHES)
SIZE | CHEST | LENGTH | SHOULDERS |
XS | 42 | 26.5 | 21.5 |
S | 44 | 27.5 | 22 |
M | 46 | 28.75 | 22.5 |
L | 48 | 29.75 | 23 |
XL | 50 | 30.75 | 23.5 |
XXL | 53 | 31.5 | 24 |
Couldn't load pickup availability





